On demand we produce any kind of accordion with free bass in our laboratories. It's the ideal instrument to cover the whole range of accordion music. It can be produced with piano buttons or cromatic buttons, with cromatic system or for quinte. Special attention is always paied to the silence of the buttons, the mecanical perfection and the manageability.
Model | Right hand | Left hand | Weght Kg |
Dimensions |
|||||||||||
File | Bottoni | Note | Voci | Cassotto | Registri | Ment. | Free Bass | Standarb Bass | |||||||
Note | Voci | Registri | Bassi | Voci | Registri | ||||||||||
C/669 | 4 | 50 | 37 SOL/SOL | 1 | 36 FA#/FA | 1 | 72 | 4 | 5,8 | 33 x 19,5 | |||||
C/670 | 5 | 67 | 40 MI/SOL | 2 | 3 | 36 FA#/FA | 1 | 72 | 4 | 6,3 | 34 x 20 | ||||
C/640 | 5 | 77 | 46 MI/DO# | 2 | 3 | 3 | 43 FA#/SOL | 2 | 3 | 96 | 4 | 3 | 8,2 | 35 x 20 | |
C/631 | 5 | 82 | 49 MI/MI | 3 | 7 | 3 | 42 FA#/SI | 2 | 3 | 96 | 4 | 5 | 9,8 | 39 x 21,5 | |
C/630 | 5 | 92 | 55 DO#/SOL | 3 | 7 | 4 | 49 MI/MI | 2 | 3 | 120 | 4 | 5 | 10,3 | 41 x 21,5 | |
C/632 | 5 | 96 | 58 SOL/MI | 3 | 7 | 4 | 52 MI/SOL | 2 | 3 | 120 | 4 | 6+R | 12,4 | 46 x 21,3 | |
C/610 | 5 | 96 | 58 SOL/MI | 4 | 11 | 4 | 55 MI/LA# | 2 | 3 | 120 | 6 | 6+R | 12,5 | 46 x 24,3 | |
C/660 | 5 | 87 | 46 MI/DO# | 4 | 2 | 13 | 4 | 55 MI/LA# | 2 | 3 | 120 | 6 | 6+R | 12,6 | 45,5 x 21,5 |
C/611 | 5 | 101 | 61 SOL/SOL | 4 | 2 | 15 | 7 | 55 MI/LA# | 2 | 3 | 120 | 6 | 6+R | 13,6 | 44,5 x 23 |
C/680 | 5 | 106 | 64 MI/SOL | 4 | 2 | 15 | 7 | 58 MI/DO# | 2/3 | 3 | 120 | 6 | 6+R | 14,2 | 46,5 x 23,5 |
Cooperfisa reserves the right to make any changes it deems necessary without giving notice
Via Francesco Donato 17
Vercelli - italy
Tel: 0161 392115 - This email address is being protected from spambots. You need JavaScript enabled to view it.
PI 01253480022